The metal baler can squeeze various metal scraps, steel shavings, scrap steel, scrap iron, scrap copper, scrap aluminum, aluminum shavings, car shells, waste oil drums and other metal raw materials into various shapes of cuboids, cylinders and other qualified furnace materials, which are convenient for storage, transportation and recycling.
Tel:
+86-19037177788Whatsapp:
+8619037177788
Scrap metal balers designed for scrap yards and processing steel, aluminum, copper and other metals
The machine are crucial for transforming large quantities of scrap metal into compact, manageable bales, facilitating efficient storage and transportation. Xrido's metal balers are known for their reliability and robust construction. They are designed to handle a wide variety of metal types, from aluminum and copper to steel and stainless steel. With a range of baler models available, they can cater to the diverse needs of the scrap metal recycling industry. These machines are built to withstand the rigors of heavy-duty operations and are often favored for their longevity and ease of maintenance.
Metal balers can squeeze various metal scraps, steel shavings, scrap steel, scrap iron, scrap copper, scrap aluminum, aluminum shavings, car shells, waste oil drums and other metal raw materials into qualified furnace materials in various shapes such as cuboids and cylinders. It is convenient for storage, transportation and recycling. The metal baler equipment has the following characteristics:
1. All adopt hydraulic drive, stable operation, safe and reliable;
2. Manual or PLC automatic control operation mode;
3. There are four ways of discharging: side-flipping bag, side-push bag, front-push bag or no bag discharging;.
Model | Nominal Force (KN) | Chamber size (mm) | Bale size (mm) | Capacity (KG/H) | Singie cycle time (s) | Motor Power (KW) |
Y81T-125A | 1250 | 1200*700*600 | 300*300 | 1200 -1800 | ≤100 | 15 |
Y81T-135A | 1350 | 1400*900*700 | 350*350 | 1800-2200 | ≤110 | 22 |
Y81T-160 | 1600 | 1400*900*800 | 350*350 | 2000-2800 | ≤120 | 22 |
Y81T-160A | 1600 | 1600*1000*800 | 400*400 | 2000-3500 | ≤120 | 22 |
Y81T-160B | 1600 | 1600*1200*800 | 400*400 | 2200-4000 | ≤130 | 30 |
Y81T-200A | 2000 | 1600*1200*800 | 450*450 | 2500-4500 | ≤130 | 30,37 |
Y81T-250A | 2500 | 1800*1200*900 | 500*500 | 4000-6000 | ≤140 | 44,60 |
Y81T-250B | 2500 | 2000*1400*900 | 500*500 | 5000-6300 | ≤150 | 44,60 |
Y81T-315A | 3150 | 2000*1400*1200 | 500*500 | 5000-6500 | ≤150 | 60,74 |
Y81T-315B | 3150 | 2000*1750*1200 | 600*600 | 5000-7000 | ≤160 | 60,74 |
Y81T-315C | 3150 | 2500*2000*1200 | 600*600 | 6000-7500 | ≤160 | 74 |
Y81T-400B | 4000 | 2500*2000*1200 | 600*600 | 7500-9000 | ≤160 | 90 |
Xrido is a manufacturing enterprise dedicated to the manufacture and sale machinery in the environmental protection industry.